<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Food Experts - Kid Kritics &#187; Advertising</title>
	<atom:link href="http://betterfoodchoices.info/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://betterfoodchoices.info</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 21:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Olive Oil May Be A Counterfeit</title>
		<link>http://betterfoodchoices.info/your-olive-oil-may-be-counterfeited/ </link>
		<comments>http://betterfoodchoices.info/your-olive-oil-may-be-counterfeited/ #comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:52:38 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Artificial Additives]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Dyes]]></category>
		<category><![CDATA[Food Manufacturers]]></category>
		<category><![CDATA[Food labels]]></category>
		<category><![CDATA[Latest Food News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Sweeteners]]></category>
		<category><![CDATA[Brands to Trust]]></category>
		<category><![CDATA[counterfeiters]]></category>
		<category><![CDATA[fake food]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food companies]]></category>
		<category><![CDATA[food testing]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[maple syrup]]></category>
		<category><![CDATA[oilive oil]]></category>
		<category><![CDATA[red dye]]></category>
		<category><![CDATA[red snapper]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[soybean oil]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tilapia]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=882</guid>
		<description><![CDATA[There are food companies who say their product is what it is not - it is  fake.
Out of the 575 million pounds of olive oil consumed last year, some was mostly made of soybean oil &#8211; actually  90% !  That leaves a mere 10 percent for olive oil.   This was discoved two years ago when testing began on extra-virgin olive oil.  Allergies to [...]]]></description>
			<content:encoded><![CDATA[<p>There are food companies who say their product is what it is not - it is  fake.</p>
<p>Out of the 575 million pounds of olive oil consumed last year, some was mostly made of soybean oil &#8211; actually  90% !  That leaves a mere 10 percent for olive oil.   This was discoved two years ago when testing began on extra-virgin olive oil.  Allergies to soy are on the increase which makes this fake reality a health concern. In addition, sixty to seventy percent of extra virgin olive oils tested to be a lower grade.</p>
<p>Fish is the most abused category for fake representation.  Red snapper may be tilapia. When tested, seventy-seven percent of the &#8220;red snapper&#8221; was something else&#8230;   Wild Salmon may actually be farmed-raised which is easy to spot when you cook.  The red dye begins to leak. </p>
<p>Honey is counterfeited as well. Cane Sugar, high-fructose corn syrup and beet sugar are relatively inexpensive replacements.</p>
<p>Maple Syrup should come from sap collected from a maple tree and boiled down to create 100 percent syrup.  However, some products are diluted with sugar and water to assit the company&#8217;s bottom line.</p>
<p>There are more examples. These are ones most recently reported by USA Today. *</p>
<p>What is a consumer to do?  Read your labels carefully, buy trusted brands and qualify fish by asking your fish retailer to verify their products.  We have a list of trusted brands as we research all food companies.  Please go to <a href="http://www.BetterFoodChoices.com">www.BetterFoodChoices.com</a> for more information.  Or, go to <a href="http://www.GoMillionMoms.com">www.GoMillionMoms.com</a>, &#8220;sign&#8221; the petition and get a Free download of our most recent edition of the Brand To Trust grocery list.</p>
<p>Be sure you get what you pay for.</p>
<p>&#8230; for the health of your family,<br />
ellen</p>
<p>* Elizabeth Weise, &#8220;That label could be a costly lie&#8221;, USA Today, 1/20/09, pp. 1D, 2S.</p>
<p> </p>
<p> </p>
<p>Vanilla extract may be an aritificially flavored version.  It is supposed to be labeled as such. Watch for Vanillin,  which is banned from the US as it contain the drug, coumarin, a blood thinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/your-olive-oil-may-be-counterfeited/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Outrageous Advertising Stat</title>
		<link>http://betterfoodchoices.info/an-outrageous-advertising-stat/ </link>
		<comments>http://betterfoodchoices.info/an-outrageous-advertising-stat/ #comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:28:34 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Food Manufacturers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest Food News]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[bad foods]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[good foods]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=675</guid>
		<description><![CDATA[Here is a little tidbit for you.  A source has told us that the advertising dollars spent on bad-for-you foods outnumbers that spent on good-for-you foods by 450 percent.  As obvious as this is when you turn on the TV, this stat is still overwhelming.  For those who think food manufacturers are really concerned about unhealthy [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little tidbit for you.  A source has told us that the advertising dollars spent on bad-for-you foods outnumbers that spent on good-for-you foods by 450 percent.  As obvious as this is when you turn on the TV, this stat is still overwhelming.  For those who think food manufacturers are really concerned about unhealthy eating, think again.  Advertising commitments do not reflect this.  The bottom line rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/an-outrageous-advertising-stat/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Food Experts and NewBaby.com</title>
		<link>http://betterfoodchoices.info/family-food-experts-and-newbabycom/ </link>
		<comments>http://betterfoodchoices.info/family-food-experts-and-newbabycom/ #comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:22:26 +0000</pubDate>
		<dc:creator>criss</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[family food experts]]></category>
		<category><![CDATA[newbaby.com]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=506</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-uZSoWoPbOM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-uZSoWoPbOM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/family-food-experts-and-newbabycom/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Watch Too Much Junk Food Advertising</title>
		<link>http://betterfoodchoices.info/kids-watch-too-much-junk-food-advertising/ </link>
		<comments>http://betterfoodchoices.info/kids-watch-too-much-junk-food-advertising/ #comments</comments>
		<pubDate>Fri, 30 Mar 2007 01:54:03 +0000</pubDate>
		<dc:creator>criss</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Food Manufacturers]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/blog/?p=18</guid>
		<description><![CDATA[As Margo Whooten (Center for Science in the Public Interest) said, &#8220;If parents tried to talk to their kids 10 to 20 time a day about healthy eating, they&#8217;d be considered the biggest nag ever.&#8221; Yet, food advertisers get away with doing this for junk food.
Tweens (8-12 years) see and average of 21 these food [...]]]></description>
			<content:encoded><![CDATA[<p>As Margo Whooten (Center for Science in the Public Interest) said, &#8220;If parents tried to talk to their kids 10 to 20 time a day about healthy eating, they&#8217;d be considered the biggest nag ever.&#8221; Yet, food advertisers get away with doing this for junk food.<br />
Tweens (8-12 years) see and average of 21 these food ads a day, teens about 17 a day, and 2-7 year olds see 12 a day.</p>
<p>The study, Food for Thought: Television Food Advertising for Children in the United States, was conducted by the Kaiser Family Foundation. It was based on 1,838 hours of television content and 8,854 food ads on networks such as ABC, CBS, NBC, Fox, PBS, the Cartoon Network, Disney, MTV and Nickelodeon. &#8216;Sugar&#8217; cereals, candy and fast food togather represented the majority of the food advertising.</p>
<p>Repetition repeatedly stimulates desire for what is advertised. Why don&#8217;t the major suppliers of fruit and vegetables bond together, hire a great creative ad firm, and advertise their products?</p>
<p>The major food manufacturers (11 who do two-thirds of the advertising for kids) say they &#8220;That half of that advertising will be EITHER for healthier offerings OR encourage physical activity.&#8221; We&#8217;ll see. In the meantime, less television viewing is one good answer.</p>
<p>SOURCES<br />
Lorraine Heller, &#8220;Report reveals candy, snacks as most advertised kids products&#8221;, FOOD USA, navigator.com, 3/29/07</p>
<p>Nanci Hellmich, &#8220;No sugarcoating this: Kids besieged by food ads&#8221;, USA Today, 3/29/07. p.9D</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/kids-watch-too-much-junk-food-advertising/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidst Watch Too Much Junk Food Advertising</title>
		<link>http://betterfoodchoices.info/kidst-watch-too-much-junk-food-advertising/ </link>
		<comments>http://betterfoodchoices.info/kidst-watch-too-much-junk-food-advertising/ #comments</comments>
		<pubDate>Thu, 29 Mar 2007 16:14:27 +0000</pubDate>
		<dc:creator>criss</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/blog/?p=63</guid>
		<description><![CDATA[As Margo Whooten (Center for Science in the Public Interest) said, &#8220;If parents tried to talk to their kids 10 to 20 time a day about healthy eating, they&#8217;d be considered the biggest nag ever.&#8221; Yet, food advertisers get away with doing this for junk food.
Tweens (8-12 years) see and average of 21 these food [...]]]></description>
			<content:encoded><![CDATA[<p>As Margo Whooten (Center for Science in the Public Interest) said, &#8220;If parents tried to talk to their kids 10 to 20 time a day about healthy eating, they&#8217;d be considered the biggest nag ever.&#8221; Yet, food advertisers get away with doing this for junk food.<br />
Tweens (8-12 years) see and average of 21 these food ads a day, teens about 17 a day, and 2-7 year olds see 12 a day.</p>
<p>The study, Food for Thought: Television Food Advertising for Children in the United States, was conducted by the Kaiser Family Foundation. It was based on 1,838 hours of television content and 8,854 food ads on networks such as ABC, CBS, NBC, Fox, PBS, the Cartoon Network, Disney, MTV and Nickelodeon. &#8216;Sugar&#8217; cereals, candy and fast food togather represented the majority of the food advertising.</p>
<p>Repetition repeatedly stimulates desire for what is advertised. Why don&#8217;t the major suppliers of fruit and vegetables bond together, hire a great creative ad firm, and advertise their products?</p>
<p>The major food manufacturers (11 who do two-thirds of the advertising for kids) say they &#8220;That half of that advertising will be EITHER for healthier offerings OR encourage physical activity.&#8221; We&#8217;ll see. In the meantime, less television viewing is one good answer.</p>
<p>SOURCES<br />
Lorraine Heller, &#8220;Report reveals candy, snacks as most advertised kids products&#8221;, FOOD USA, navigator.com, 3/29/07</p>
<p>Nanci Hellmich, &#8220;No sugarcoating this: Kids besieged by food ads&#8221;, USA Today, 3/29/07. p.9D</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/kidst-watch-too-much-junk-food-advertising/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Advertising is Way &#8220;Too Sweet&#8221;</title>
		<link>http://betterfoodchoices.info/tv-advertising-is-way-too-sweet/ </link>
		<comments>http://betterfoodchoices.info/tv-advertising-is-way-too-sweet/ #comments</comments>
		<pubDate>Wed, 05 Oct 2005 02:20:54 +0000</pubDate>
		<dc:creator>criss</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/blog/?p=43</guid>
		<description><![CDATA[Commercial television advertising of kids products is heavily invested in junk food. Of the estimated 40,000 commercials aired for children each year, 32 percent are for candy, 31 percent for cereal, and 9 percent for fast food. Unfortunately most of the cereals advertised fall under the classification of &#8220;candy cereal&#8221; as they contain about 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial television advertising of kids products is heavily invested in junk food. Of the estimated 40,000 commercials aired for children each year, 32 percent are for candy, 31 percent for cereal, and 9 percent for fast food. Unfortunately most of the cereals advertised fall under the classification of &#8220;candy cereal&#8221; as they contain about 3 teaspoons for carbohydrates (usually not complex) per ounce. Thus, about 63 percent of these TV ads (25,200 ads) are selling sugar products to young children. Since 9 percent are selling fast-foods (more junk food), only 28 percent of the ads targeted to kids are selling other stuff. No wonder adult-onset diabetes, obesity, ADD/ADHA and other &#8220;diseases&#8221; are skyrocking in number among the young.</p>
<p>Kritisen Harrison, professor at University of Illinois, noted that these nutrient-poor, high-sugar products continue to dominate television advertising aimed at children between the ages of 6 to 11. The National Advertising Review Counsel (NARC) are looking at making recommendations designed to strengthen self-regulation in children&#8217;s advertising. Too bad they didn&#8217;t stop to think how the proliferation of these junk food ads would impact the health and behavior of children, young and old, and take a healthier position sooner.</p>
<p>Source: FOOD USA navigator.com, &#8220;Are parents or the food industry to blame for obesity?&#8221;, 9/26/2005</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/tv-advertising-is-way-too-sweet/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Food TV Ads Send Wrong Message to Kids</title>
		<link>http://betterfoodchoices.info/most-food-tv-ads-send-wrong-message-to-kids/ </link>
		<comments>http://betterfoodchoices.info/most-food-tv-ads-send-wrong-message-to-kids/ #comments</comments>
		<pubDate>Thu, 16 Jun 2005 17:01:54 +0000</pubDate>
		<dc:creator>criss</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/blog/?p=57</guid>
		<description><![CDATA[A report by Kristen Harrison of the University of Illinois (Urbana-Champaign) says that the more television kids watch, the more confused they are about which foods are good for them and which are not.
The worst time for kids to receive messages about the food products is on Saturday morning TV, actually on weekend mornings. This [...]]]></description>
			<content:encoded><![CDATA[<p>A report by Kristen Harrison of the University of Illinois (Urbana-Champaign) says that the more television kids watch, the more confused they are about which foods are good for them and which are not.</p>
<p>The worst time for kids to receive messages about the food products is on Saturday morning TV, actually on weekend mornings. This is prime time for food manufacturers to lure kids into eating their foods. Unfortunately, Harrison&#8217;s study found that 97.5 percent of the food commercials appearing then are for unhealthy foods. Many are nutritionally empty and artificially additive-filled, creating generations of children who are sick with diseases such as adult-onset diabetes, cancer and the newly labeled disease, obesity which leads to heart disease. The food manufacturers pay mega-bucks to advertising agencies to create extremely effective ads that will positively excite kids about their foods. The colors, the music, the timing, the placement, the script, the visuals, the messages are all designed to drive your kids to demand whatever is being sold on the television. Just one trip to the grocery store with kids will verify this phenomenon.</p>
<p>In addition, these ads can be seen during the week along with all the food ads targeted to adults. Diet-free, low-fat and more lines are attached to foods that may be better choices for overweight adults but not for growing children. Harrison claims that TV advertising intentionally blurs the lines between diet and nutritional food by &#8220;equating weight-loss benefits with nutritional benefits &#8230; Child televison viewers are bombarded with health claims in television advertising. Given the plentitude of advertisements on television touting the health benefits of even the most nutritionally bankrupt of foods, child viewers are likely to become confused about which foods are in fact healthy.&#8221;</p>
<p>How do we as parents deal with this situation? The obvious answer is to keep your children busy with activities that do not include television. Videos and DVDs offer alternative ad-free viewing options. In addition, evidence has proven to us that educating kids about foods, the good and and not good products, moves kids to make Better Food Choices. Tell them the truth about the candy cereals that fills the supermarket shelves. Let them know that water hydrates their brain so it will help them remember what they learn in school. Share with them that soda does not, infact, it does the opposite. Soda can dehydrate their brain, muscles and everything else. Our book explains this and gives you many more ways to help your kids make Better Food Choices. You can send your kids the right messages even when advertising does not.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/most-food-tv-ads-send-wrong-message-to-kids/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
