<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Food Experts - Kid Kritics &#187; Magazines</title>
	<atom:link href="http://betterfoodchoices.info/category/advertising/magazines/feed" rel="self" type="application/rss+xml" />
	<link>http://betterfoodchoices.info</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:28:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Outrageous Advertising Stat</title>
		<link>http://betterfoodchoices.info/an-outrageous-advertising-stat/ </link>
		<comments>http://betterfoodchoices.info/an-outrageous-advertising-stat/ #comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:28:34 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Food Manufacturers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest Food News]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[bad foods]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[good foods]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=675</guid>
		<description><![CDATA[Here is a little tidbit for you.  A source has told us that the advertising dollars spent on bad-for-you foods outnumbers that spent on good-for-you foods by 450 percent.  As obvious as this is when you turn on the TV, this stat is still overwhelming.  For those who think food manufacturers are really concerned about unhealthy [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little tidbit for you.  A source has told us that the advertising dollars spent on bad-for-you foods outnumbers that spent on good-for-you foods by 450 percent.  As obvious as this is when you turn on the TV, this stat is still overwhelming.  For those who think food manufacturers are really concerned about unhealthy eating, think again.  Advertising commitments do not reflect this.  The bottom line rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/an-outrageous-advertising-stat/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

