<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Food Experts - Kid Kritics &#187; Drinks</title>
	<atom:link href="http://betterfoodchoices.info/category/drinks/feed" rel="self" type="application/rss+xml" />
	<link>http://betterfoodchoices.info</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 21:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOOD NEWS: Fruit Juice Nutrients Get Lost</title>
		<link>http://betterfoodchoices.info/food-news-fruit-juice-nutrients-get-lost/ </link>
		<comments>http://betterfoodchoices.info/food-news-fruit-juice-nutrients-get-lost/ #comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:11:29 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Fruit Juices]]></category>
		<category><![CDATA[Kids & Teens]]></category>
		<category><![CDATA[Latest Food News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Produce]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[nutrients]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=5070</guid>
		<description><![CDATA[
Vitamins dwindle in juice that has been opened and refrigerated.  Arizone State University&#8217; research says that orange juice can lose about 50% of Vitamin C in just 7 days.  Most are sold in cartons which are not airtight.*  It is better to buy frozen juice and drink it right away.  Frozen tends to initially contain more [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://betterfoodchoices.info/wp-content/uploads/2010/09/Oranges_and_juice1.jpg"><img class="aligncenter size-full wp-image-5072" title="Oranges_and_juice" src="http://betterfoodchoices.info/wp-content/uploads/2010/09/Oranges_and_juice1.jpg" alt="Oranges_and_juice" width="180" height="194" /></a><a href="http://betterfoodchoices.info/wp-content/uploads/2010/09/Oranges_and_juice.jpg"></a></div>
<div>Vitamins dwindle in juice that has been opened and refrigerated.  Arizone State University&#8217; research says that orange juice can lose about 50% of Vitamin C in just 7 days.  Most are sold in cartons which are not airtight.*  It is better to buy frozen juice and drink it right away.  Frozen tends to initially contain more nutrients because the fruits are not as exposed during processing.  For optimal nutrients, we suggest eating fresh fruit whenever possible.</p>
<p>&#8230; for the health of your family,</p></div>
<div><em>ellen and sally</em></div>
<div><em> </em></div>
<div><em>* &#8220;2 Drinks that Lose Their Punch&#8221;, Prevention Magazine, September 2010, p. 62.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/food-news-fruit-juice-nutrients-get-lost/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much Soda does it take to overdose on sugar in a day?</title>
		<link>http://betterfoodchoices.info/how-much-soda-does-it-take-to-overdose-on-sugar-in-a-day/ </link>
		<comments>http://betterfoodchoices.info/how-much-soda-does-it-take-to-overdose-on-sugar-in-a-day/ #comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:25:26 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Fruit Juices]]></category>
		<category><![CDATA[Kids & Teens]]></category>
		<category><![CDATA[Medical Info]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Party Food]]></category>
		<category><![CDATA[Sodas]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fruit juice]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soda. sugar]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=4825</guid>
		<description><![CDATA[

 
It doesn&#8217;t take much soda to overdose on sugar in a day.  On average, four ounces will do it.  There about 6 teaspoons of sugar in an 8 oz. soda.   A half cup has about 3  teaspoons.  Kids should have about 2 teaspoons of sugar a day.  Adults don&#8217;t need much more. When was the last time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterfoodchoices.info/wp-content/uploads/2010/08/6917213631_716030-soda1.gif"></a><a href="http://betterfoodchoices.info/wp-content/uploads/2010/08/6917213631_716030-soda.gif"></a></p>
<p><a href="http://betterfoodchoices.info/wp-content/uploads/2010/08/6917213631_716030-soda2.gif"><img class="alignleft size-full wp-image-4828" title="6917213631_716030 - soda" src="http://betterfoodchoices.info/wp-content/uploads/2010/08/6917213631_716030-soda2.gif" alt="6917213631_716030 - soda" width="83" height="83" /></a></p>
<p> </p>
<p>It doesn&#8217;t take much soda to overdose on sugar in a day.  On average, four ounces will do it.  There about 6 teaspoons of sugar in an 8 oz. soda.   A half cup has about 3  teaspoons.  Kids should have about 2 teaspoons of sugar a day.  Adults don&#8217;t need much more. When was the last time you saw a small 8 ounce container of soda?  Kids, teens and adults drinks a lot more, a recipe for obesity, diabetes and depression.  Drink ice cold water or diluted 100% fruit juice instead.</p>
<p>&#8230; for the health of your family,<br />
<em>ellen and sally</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/how-much-soda-does-it-take-to-overdose-on-sugar-in-a-day/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADIO GEM: High pH water remineralizes teeth!</title>
		<link>http://betterfoodchoices.info/radio-gem-high-ph-water-remineralizes-teeth/ </link>
		<comments>http://betterfoodchoices.info/radio-gem-high-ph-water-remineralizes-teeth/ #comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:55:13 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Better Food Choices Radio]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Health Food Stores]]></category>
		<category><![CDATA[Kids & Teens]]></category>
		<category><![CDATA[Medical Info]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Radio Interviews]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Iceland Spring]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[pH levels]]></category>
		<category><![CDATA[spring water]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=4776</guid>
		<description><![CDATA[
Kids with mottled teeth are looking at bone loss, an all too common condition which should be reversed.  Most adults need to strenghten their bones and teeth.  Doctors have noted that drinking Iceland Spring water can be instrumental in encouraging these results. Why? Because this natural spring water has a high 8.88 pH level and a vital combination of magnesium and calcium.   Since we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterfoodchoices.info/wp-content/uploads/2010/07/IcelandSpringLogo1.JPG"><img class="aligncenter size-thumbnail wp-image-4778" title="IcelandSpringLogo" src="http://betterfoodchoices.info/wp-content/uploads/2010/07/IcelandSpringLogo1-150x91.jpg" alt="IcelandSpringLogo" width="150" height="91" /></a></p>
<p>Kids with mottled teeth are looking at bone loss, an all too common condition which should be reversed.  Most adults need to strenghten their bones and teeth.  Doctors have noted that drinking Iceland Spring water can be instrumental in encouraging these results. Why? Because this natural spring water has a high 8.88 pH level and a vital combination of magnesium and calcium.   Since we are made of about 75% water, it makes sense that uncontaminated pristine water provides healthy hydration throughout our brain and body.  Take time to listen to our interview with David Lomnitz on iTunes so you will know how to shop for Water! (<a href="http://www.betterfoodchoicesradiol.com">www.betterfoodchoicesradio.com</a> or iTunes)</p>
<p>&#8230; for the health of families,<br />
<em>ellen and sally</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/radio-gem-high-ph-water-remineralizes-teeth/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW-RADIO Call in for FREE:(877) 486-3450</title>
		<link>http://betterfoodchoices.info/radio-toll-free-for-listeners-1-877-486-3450/ </link>
		<comments>http://betterfoodchoices.info/radio-toll-free-for-listeners-1-877-486-3450/ #comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:34:19 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Better Food Choices Radio]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Kids & Teens]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Radio Interviews]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[blog talk radio]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Iceland Spring]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[spring water]]></category>
		<category><![CDATA[Toll Free Number]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=4767</guid>
		<description><![CDATA[ 
NEW &#8211; now you can call in for FREE: 877-486-3450.  We are live on www.BetterFoodChoicesRadio.com &#8211; This week, July 30th at Noon EST,  learn the truth about SPRING WATER &#8211; Meet David Lomnitz!
&#8230; for the health of your family,
ellen and sally
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://betterfoodchoices.info/wp-content/uploads/2010/07/Toll-Free-Number2.jpg"><img class="aligncenter size-thumbnail wp-image-4774" title="Toll Free Number" src="http://betterfoodchoices.info/wp-content/uploads/2010/07/Toll-Free-Number2-150x150.jpg" alt="Toll Free Number" width="150" height="150" /></a></p>
<p>NEW &#8211; now you can call in for FREE: 877-486-3450.  We are live on <a href="http://www.betterfoodchoicesradio.com/">www.BetterFoodChoicesRadio.com</a> &#8211; This week, July 30th at Noon EST, <a href="http://betterfoodchoices.info/wp-content/uploads/2010/07/Toll-Free-Number.jpg"></a> learn the truth about SPRING WATER &#8211; Meet David Lomnitz!</p>
<p>&#8230; for the health of your family,<br />
<em>ellen and sally</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/radio-toll-free-for-listeners-1-877-486-3450/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADIO ALERT: The Truth about SPRING WATER</title>
		<link>http://betterfoodchoices.info/radio-alert-the-truth-about-spring-water/ </link>
		<comments>http://betterfoodchoices.info/radio-alert-the-truth-about-spring-water/ #comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:56:20 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Better Food Choices Radio]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Kids & Teens]]></category>
		<category><![CDATA[Medical Info]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Radio Interviews]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Arctic Circle]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Iceland Spring]]></category>
		<category><![CDATA[Kid Kritics]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[spring water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=4763</guid>
		<description><![CDATA[
Tune in July 30th (Friday) at Noon EST on www.BetterFoodChoicesRadio.comto learn the truth about Spring Water.  Sally and Ellen will interview David Lomnitz, CEO of Iceland Spring.  Find out why he went to the remote Arctic Circle island of Iceland for water. Find out what the Kid Kritics said about it. Will share recipes. Call [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterfoodchoices.info/wp-content/uploads/2010/07/IcelandSpring3bottles.JPG"><img class="aligncenter size-thumbnail wp-image-4764" title="IcelandSpring3bottles" src="http://betterfoodchoices.info/wp-content/uploads/2010/07/IcelandSpring3bottles-150x150.jpg" alt="IcelandSpring3bottles" width="150" height="150" /></a></p>
<p>Tune in July 30th (Friday) at Noon EST on <a href="http://www.BetterFoodChoicesRadio.com">www.BetterFoodChoicesRadio.com</a>to learn the truth about Spring Water.  Sally and Ellen will interview David Lomnitz, CEO of Iceland Spring.  Find out why he went to the remote Arctic Circle island of Iceland for water. Find out what the Kid Kritics said about it. Will share recipes. Call in with your questions: 914-803-4091. OR, listen on iTunes at your convenience.  This is an important subject since your body, including your brain, is about 75% water. What you drink can make a healthy difference.</p>
<p>&#8230; for the health of your family,<br />
<em>ellen and sally</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/radio-alert-the-truth-about-spring-water/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Food: PINEAPPLE fuels your nerves, ears, eyes, mouth/teeth, brain, nails</title>
		<link>http://betterfoodchoices.info/performance-food-pineapple-fuels-your-nerves-ears-eyes-mouthteeth-brain-nails/ </link>
		<comments>http://betterfoodchoices.info/performance-food-pineapple-fuels-your-nerves-ears-eyes-mouthteeth-brain-nails/ #comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:06:53 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Fast and Easy]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Kids & Teens]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Medical Info]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Phytonutrients]]></category>
		<category><![CDATA[Produce]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[nerves]]></category>
		<category><![CDATA[pineapple]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=4753</guid>
		<description><![CDATA[
PINEAPPLE not only nourishes your brain, nerves, ears, eyes, mouth/teeth, and nails,  it also helps manage inflammation.  Here is a food that tastes sweet and is good for you! Loaded with antioxidants and phyto-nutrients.  Buy it fresh all year round. Serve it in a smoothie, as a topping on pancakes or salad, on kabobs, or just as cool [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterfoodchoices.info/wp-content/uploads/2010/07/pineapplewithwedges.jpg"><img class="aligncenter size-thumbnail wp-image-4754" title="pineapplewithwedges" src="http://betterfoodchoices.info/wp-content/uploads/2010/07/pineapplewithwedges-150x150.jpg" alt="pineapplewithwedges" width="150" height="150" /></a></p>
<p>PINEAPPLE not only nourishes your brain, nerves, ears, eyes, mouth/teeth, and nails,  it also helps manage inflammation.  Here is a food that tastes sweet and is good for you! Loaded with antioxidants and phyto-nutrients.  Buy it fresh all year round. Serve it in a smoothie, as a topping on pancakes or salad, on kabobs, or just as cool wedges or chunks in the summer&#8230;  so refreshing!</p>
<p>&#8230; for the health of your family,<br />
<em>ellen and sally</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/performance-food-pineapple-fuels-your-nerves-ears-eyes-mouthteeth-brain-nails/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Gem: Make Sun Tea with your Kids &#8211; YUM!</title>
		<link>http://betterfoodchoices.info/radio-gem-make-sun-tea-with-your-kids-yum/ </link>
		<comments>http://betterfoodchoices.info/radio-gem-make-sun-tea-with-your-kids-yum/ #comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:27:10 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Better Food Choices Radio]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Fast and Easy]]></category>
		<category><![CDATA[Kids & Teens]]></category>
		<category><![CDATA[Medical Info]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Organic and Natural]]></category>
		<category><![CDATA[Phytonutrients]]></category>
		<category><![CDATA[Radio Interviews]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tea and Coffee]]></category>
		<category><![CDATA[budget saver]]></category>
		<category><![CDATA[Dr. Keri Marshall]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[radio show]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sun tea]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=4491</guid>
		<description><![CDATA[
Dr. Keri Marshall gave us an easy super-delicious recipe for Sun Tea:
    &#8211; Find a glass jar with a lid (spaghetti sauce jar). 
    &#8211; Fill with spring water
    &#8211; Throw in some mint leaves (peppermint or spearmint &#8211; buy fresh at market if you aren&#8217;t growing them)
    &#8211; Place lid on top and put in sunny [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterfoodchoices.info/wp-content/uploads/2010/06/Sun-tea.gif"><img class="aligncenter size-thumbnail wp-image-4494" title="Sun tea" src="http://betterfoodchoices.info/wp-content/uploads/2010/06/Sun-tea-150x150.gif" alt="Sun tea" width="150" height="150" /></a><br />
Dr. Keri Marshall gave us an easy super-delicious recipe for Sun Tea:<br />
    &#8211; Find a glass jar with a lid (spaghetti sauce jar). <br />
    &#8211; Fill with spring water<br />
    &#8211; Throw in some mint leaves (peppermint or spearmint &#8211; buy fresh at market if you aren&#8217;t growing them)<br />
    &#8211; Place lid on top and put in sunny spot outside<br />
    &#8211; Over time watch the water change color<br />
    &#8211; When a rich color, take it inside and filter out the mint leaves<br />
    &#8211; Add honey and lemon juice to taste<br />
    &#8211; Serve on ice.  Very refreshing and delicious!<br />
Kids can make this from beginning to end.  If they make enough, they can set up a Sun Tea stand and sell it!</p>
<p>Side health benefits:  great for digestion, antioxidant, anti0microbial making it a breath refresher</p>
<p>Side budget benefit: cheaper than buying the not-as-good-for-you flavored teas in cans and bottles.</p>
<p>Enjoy this summer drink!</p>
<p>&#8230;  for the health of your family,<br />
<em>ellen and sally</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/radio-gem-make-sun-tea-with-your-kids-yum/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Gems: Start with a Diary, says weight loss coach, Dr. Jonny Bowden</title>
		<link>http://betterfoodchoices.info/radio-gems-start-with-a-diary-says-dr-jonny-bowden/ </link>
		<comments>http://betterfoodchoices.info/radio-gems-start-with-a-diary-says-dr-jonny-bowden/ #comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:20:11 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Better Food Choices Radio]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Produce]]></category>
		<category><![CDATA[Radio Interviews]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=3277</guid>
		<description><![CDATA[
People are not likely to change their eating habits until they honestly know what they are eating!  Dr. Bowden pointed out that we eat all day long and half the time don&#8217;t remember what we have put into our mouths.  We are a stuff it in on the go society.  We are busy and are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterfoodchoices.info/wp-content/uploads/2010/03/jonny-bowden1.jpg"><img class="aligncenter size-thumbnail wp-image-3279" title="jonny-bowden" src="http://betterfoodchoices.info/wp-content/uploads/2010/03/jonny-bowden1-150x150.jpg" alt="jonny-bowden" width="150" height="150" /></a></p>
<p>People are not likely to change their eating habits until they honestly know what they are eating!  Dr. Bowden pointed out that we eat all day long and half the time don&#8217;t remember what we have put into our mouths.  We are a stuff it in on the go society.  We are busy and are not paying attention.  When Dr. Bowden asks his clients to write down what they eat and drink as they progress through the day, they are always surprised at how much sugar they have consumed.  Writing down what you eat and drink for breakfast, snacks, lunch, snacks, dinner and night treats paints the honest picture of your health and weight. </p>
<p>When you commit to keeping a food diary, you are more likely to be open to changing your eating habits for the better.  Until then,  you are stuck in the thinking mode.  For change, you have to be aware of what needs changing and then you have to want to<a href="http://betterfoodchoices.info/wp-content/uploads/2010/03/jonny-bowden.jpg"></a> change.  So when you are ready, start with a diary.   (Go to itunes to listen to this great interview.  Click on <a href="http://www.jonnybowden.com">www.jonnybowden.com</a> to learn more about him and his work.)</p>
<p>&#8230; for the health of your family and you,<br />
<em>ellen and sally</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/radio-gems-start-with-a-diary-says-dr-jonny-bowden/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspartame rebranded as AminoSweet. Don&#8217;t be fooled.</title>
		<link>http://betterfoodchoices.info/aspartame-rebranded-as-aminosweet-dont-be-fooled/ </link>
		<comments>http://betterfoodchoices.info/aspartame-rebranded-as-aminosweet-dont-be-fooled/ #comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:13:29 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Artificial Additives]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Food Manufacturers]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Food labels]]></category>
		<category><![CDATA[Kids & Teens]]></category>
		<category><![CDATA[Latest Food News]]></category>
		<category><![CDATA[Medical Info]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Sodas]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Sweeteners]]></category>

		<guid isPermaLink="false">http://betterfoodchoices.info/?p=3046</guid>
		<description><![CDATA[   If asparatame is sprinkled on this naturally sweet fruit, she&#8217;s a fool!
NutraSweet, Equal, Canderel and now AminoSweet are table top brand names for asparatame, the artificial sweetener known to &#8220;excite brain cells to death.&#8221;  As an ingredient, aspartame is also found in over 6,000 foods: sodas, chewing gum, diet foods and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterfoodchoices.info/wp-content/uploads/2010/03/Amino-Sweet.jpg"><img src="http://betterfoodchoices.info/wp-content/uploads/2010/03/Amino-Sweet.jpg" alt="Amino Sweet" title="Amino Sweet" width="192" height="143" class="aligncenter size-full wp-image-3049" /></a>   If asparatame is sprinkled on this naturally sweet fruit, she&#8217;s a fool!</p>
<p><strong>NutraSweet, Equal, Canderel and now <strong>AminoSweet</strong> are table top brand names for asparatame, the artificial sweetener known to &#8220;excite brain cells to death.&#8221;  </strong>As an ingredient, aspartame is also found in over 6,000 foods: sodas, chewing gum, diet foods and drinks, cereals, jams, candy, supplements&#8230; the list goes on and on. </p>
<p>From headaches, mood changes and even hallucinations, aspartame seriously impacts your nervous system. (That includes your brain.) It mimics and/or contributes to diseases such as MS, Alzheimer&#8217;s, ADD, depression, chronic fatigue syndrome, fibromyalgia, Parkinson&#8217;s, seizures and hythyroidism.  This is serious stuff.  Plus, when exposed to heat, it turns to formaldyhide and then formic acid which is stored in your fat &#8211; not a good thing.  Aspartame makes you crave carbohydrates. Instead of losing weight with this &#8220;Sugar-Free&#8221; artificial sweetener, you tend to gain weight. </p>
<p>When the public gets wind of the questionable properties of a product, it gets rebranded &#8211; it is given a new name and package.  This is what has happened here.  Don&#8217;t be fooled by their use of the word &#8220;Amino&#8221; which may lead you to believe it&#8217;s a healthy sweet.  It is absolutely the opposite. Please, out smart the producer of asparatame.  Do Not buy their song and dance.  Keep it away from you kids. Eat pure sugar cane instead, just not too much.  </p>
<p>&#8230; for the health of families,<br />
ellen</p>
]]></content:encoded>
			<wfw:commentRss>http://betterfoodchoices.info/aspartame-rebranded-as-aminosweet-dont-be-fooled/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Summer story for a Winter Day</title>
		<link>http://betterfoodchoices.info/a-summer-story-for-a-winter-day/ </link>
		<comments>http://betterfoodchoices.info/a-summer-story-for-a-winter-day/ #comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:56:53 +0000</pubDate>
		<dc:creator>ellenbriggs</dc:creator>
				<category><![CDATA[Artificial Additives]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Kids & Teens]]></category>
		<category><![CDATA[Sodas]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Sweeteners]]></category>
